Pulsar to be tested
| Name | DM | P0 (s) | Previous work | Paper | Suggestion for Lofar | Priority level | Result | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency | Bandwidth | Time-scale | Fre_resolution (kHz) | Time (Hour) | Time_resolution (second) | ||||||
| J0034-0534 | 13.76517 | 0.0018 | None | None | None | None | 1.25 | 0.5 | 10 | Very High | un-known |
| 1534+12 | 11.61944 | 0.038 | 423 MHz | 0.7 MHz | 4200 s | PRADEEP et al.2000 | 1.25 | 2 | 10 | High | un-known |
| 1929+10 | 3.18 | 0.227 | 408 MHz | 2.2 MHz | 490s | Smith et al.1985 | 1.25 | 0.5 | 10 | High | un-known |
| 0943+10 | 15.4 | 1.098 | 400 MHz | 2 MHz | unknown | D.C.Backer et al.1975 | 1.25 | 0.5 | 10 | un-known | un-known |
selection criteria:
psrcat -nohead -nocand -o long_error -l "S150 > 100 && DM < 30 && decj > -10" -c "jname DM S150 p0"
| Name | Result |
|---|---|
| J0034-0534 | un-known |
| J0034-0721 | un-known |
| J0814+7429 | Yes |
| J0826+2637 | Yes |
| J0946+0951 | un-known |
| J0953+0755 | Yes |
| J1136+1551 | Yes |
| J1239+2453 | Yes |
| J1509+5531 | Yes |
| J1921+2153 | Yes |
| J1932+1059 | un-known |
| J1921+2153 | Yes |
| J1959+2048 | un-known |
| J2018+2839 | Yes |
| J2022+2854 | Yes |
| J2043+2740 | un-known |
| J2145-0750 | un-known |
| J2313+4253 | un-known |
selection criteria:
psrcat -nohead -nocand -o long_error -l "S100 > 100 && DM < 30 && decj > -10" -c "jname DM S100 p0"
| Name | Result |
|---|---|
| J0030+0451 | un-known |
| J0034-0534 | un-known |
| J0323+3944 | un-known |
| J0826+2637 | Yes |
| J1024-0719 | un-known |
| J1239+2453 | Yes |
| J1300+1240 | un-known |
| J1537+1155 | un-known |
| J1640+2224 | un-known |
| J1713+0747 | un-known |
| J1857+0943 | un-known |
| J1921+2153 | Yes |
| J2018+2839 | Yes |
| J2019+2425 | un-known |
| J2051-0827 | un-known |
| J2113+2754 | un-known |
| J2145-0750 | un-known |
| J2235+1506 | un-known |