Seminar zur Physik supramolekularer Systeme
Freitags, 10 c.t.
Raum D0-262
Datum | Sprecher | Thema |
13.10.2017 | D0 | Vorbesprechung
|
20.10.2017 | Paul Penner | ACC from CN graphene |
27.10.2017 | Zhang/Koch/Beyer | Literaturseminar
|
03.11.2017 | Zhang/Koch/Beyer | Literaturseminar
|
10.11.2017 | Florian Paneff | XPS
|
17.11.2017 | Zhang/Koch/Beyer | Literaturseminar
|
24.11.2017 | Paul Penner | Electrical and Dielectric Properties of CNMs
|
27.11.2017 | Sascha Sadewasser | Cu (In, Ga)Se2 at the micro- and nanometer scale
|
29.11.2017 | Vladimir Smirnov und Sven Stephan | Optical and Numerical Characterization of Coupled Plasmonic Waveguides
|
01.12.2017 | Yang Yang | XPS
|
08.12.2017 | David Kaiser | STM |
15.12.2017 | Daniel Emmrich | AFM
|
12.01.2018 | Riko Korzetz | SEM + E-beam lithography
|
19.01.2018 | Patrick Stohmann | PM-IRRAS
|
26.01.2018 | Raphael Dalpke | HIM
|
02.02.2018 | Po-Yuan Shih | FEBIP applications on photomask repair
|
Gäste sind herzlich willkommen !